Power Electronic Substrates
DCB / AMB / DBA / DPC
Silicon Nitride Ceramic Substrate
| Silicon Nitride Substrate Product Characteristics | ||
|---|---|---|
| Item | Design Standard | Unit |
| Mastercard Dimension | 138 × 190 | mm |
| Thickness | 0.32 / 0.25 | mm |
| Density | ≧ 3.20 | g / cm3 |
| Thermal conductivity | ≧ 80 | W / m・K |
| Bending strength | ≧ 700(∑0, M > 10) | MPa |
| Dielectric constant | 8 | 1MHz |
| Dielectric loss | < 0.001 | 1MHz |
| Dielectric strength | ≧ 20 | kV / mm |
| Electrical Resistivity | 1 × 1014 | Ω・cm |
We deal in silicon nitride substrates featuring high strength and high reliability.
For more information, please contact us through「Contact Us」on our website.